| Codes |
Values |
| 000 | No information (probably missing, blank or n/a |
| 001 | No information [compare other codes in 001] |
| 00100 | No information [compare other codes in 001] |
| 00101 | Murder of person aged 1 year or over |
| 00102 | Murder of infants under 1 year of age |
| 00200 | Attempted Murder |
| 00201 | No information [compare other codes in 002] |
| 003 | No information [compare other codes in 003] |
| 00300 | No information [compare other codes in 003] |
| 00301 | Making Threats to Kill |
| 00302 | Conspiracy or soliciting to commit murder |
| 00303 | Assist offender by impeding apprehension in case of murder |
| 00400 | No information [compare other codes in 004] |
| 00401 | Manslaughter |
| 00402 | Infanticide |
| 00403 | Child Destruction |
| 00404 | Causing Death by Dangerous Driving |
| 00406 | Causing Death by Dangerous Driving whilst under influence of drink/drugs |
| 005 | No information [compare other codes in 005] |
| 00500 | No information [compare other codes in 005] |
| 00501 | Wounding, etc. with intent to do grievous bodily harm, etc. or resist apprehension |
| 00502 | Shooting at naval or revenue vessels |
| 00504 | Attempt to choke, suffocate, etc. with intent to commit an indictable Offence |
| 00505 | Wounding:-Using chloroform etc. to commit or assist in committing an indictable Offence |
| 00506 | Burning, maiming etc. by explosion |
| 00507 | Causing explosion or casting corrosive fluids with intent to do grievous bodily harm |
| 00509 | Placing etc. explosives in or near ships or buildings with intent to do bodily harm etc. |
| 00510 | Endangering life or causing harm by administering poison |
| 00511 | Causing danger by causing anything to be on a road, interfering with a vehicle or traffic equipment |
| 00513 | Making, possessing or controlling explosive substance with intent to endanger life |
| 00514 | Possession of firearm with intent to endanger life or injure property |
| 00515 | Possession of firearm with intent to endanger life or injure property |
| 00516 | Possession of firearm with intent to endanger life or injure property |
| 00517 | Using etc. firearms or imitation firearms with intent to resist arrest etc. |
| 00518 | Using etc. firearms or imitation firearms with intent to resist arrest etc. |
| 00519 | Using etc. firearms or imitation firearms with intent to resist arrest etc. |
| 00600 | No information [compare other codes in 006] |
| 00601 | Endangering railway passengers by placing etc. anything on railway ,taking up rails, changing points and signals etc. |
| 00602 | Endangering railway passengers by throwing anything at railway carriages etc. |
| 00603 | Endangering railway passengers by unlawful acts, or by omission or neglect |
| 00700 | No information [compare other codes in 007] |
| 00704 | Master of ship failing to render assistance to ships in distress or persons in danger at sea |
| 008 | No information [compare other codes in 008] |
| 00800 | No information [compare other codes in 008] |
| 00801 | Malicious wounding:-Wounding or inflicting grievous bodily harm |
| 00802 | Administering poison with intent to injure or annoy |
| 00803 | Setting spring guns etc. to injure trespassers |
| 00804 | Causing bodily harm by furious driving |
| 00805 | Assault on person preserving wreck |
| 00806 | Assault occasioning actual bodily harm |
| 00809 | Obstructing, assaulting or arresting upon civil process, clergymen performing service |
| 00811 | Possession of offensive weapon without lawful authority or reasonable excuse |
| 00813 | Possessing firearm or imitation firearm at time of committing a being arrested for an Offence specified in Sch I of the Firearms Act 1968 |
| 00814 | Possessing firearm or imitation firearm at time of committing a being arrested for an Offence specified in Sch I of the Firearms Act 1968 |
| 00815 | Possessing firearm or imitation firearm at time of committing a being arrested for an Offence specified in Sch I of the Firearms Act 1968 |
| 00816 | Possessing firearm or imitation firearm with intent to commit an indictable Offence ,or resist arrest etc. |
| 00817 | Possessing firearm or imitation firearm with intent to commit an indictable Offence ,or resist arrest etc. |
| 00818 | Possessing firearm or imitation firearm with intent to commit an indictable Offence ,or resist arrest etc. |
| 00820 | Assault with intent to resist apprehension or assaulting a person assisting a constable |
| 00821 | Owner/Person in charge allowing dog to be dangerously out of control in public place injuring any person |
| 00822 | Owner/Person in charge allowing dog to enter non-public place and injure any person |
| 00823 | Possession of firearm/imitation with intent to cause fear of violence |
| 00824 | Possession of firearm/imitation with intent to cause fear of violence |
| 00825 | Possession of firearm/imitation with intent to cause fear of violence |
| 00826 | Having an article with a blade or point in a public place |
| 00828 | Possession of offensive weapons without lawful authority or reasonable excuse on school premises |
| 011 | No information [compare other codes in 011] |
| 01100 | No information [compare other codes in 011] |
| 01102 | Neglecting to provide for a apprentice or servant |
| 01103 | Cruelty to or neglect of children |
| 01200 | Abandoning child aged under two years |
| 01300 | Child abduction |
| 01400 | No information [compare other codes in 014] |
| 01401 | Administering or using drugs or using instruments to procure abortion |
| 01500 | Concealment of birth |
| 01600 | No information [compare other codes in 016] |
| 01601 | Buggery with a boy under the age of 16 or with a woman or an animal |
| 01602 | Buggery by a man with a male person of the age of 16 or over without consent |
| 01603 | Buggery by a man of the age of 21 or over with another male person under the age of 21 with consent |
| 01604 | Buggery by a man with another male person other than as in 1,2 or 3 above |
| 01605 | Male member of staff of hospital or mental nursing home committing Buggery or an act of gross indecency on a male patient |
| 01607 | Attempt to commit Buggery with a boy under the age of 16 or with a woman or animal |
| 01608 | Attempt by a man to commit Buggery with a male person of the age of 16 or over without consent |
| 01609 | Attempt by a man of the age of 21 or over to commit Buggery with another male person under the age of 21 with his consent |
| 01610 | Attempt by a man to commit Buggery with another male person other than at 7,8 or 9 above |
| 01611 | Assault with intent to commit Buggery |
| 01612 | Buggery or attempted Buggery by a male of a male under 16 |
| 01613 | Buggery or attempted Buggery by a male aged 21 or over with a male aged 16 or 17 |
| 01616 | Buggery or attempted Buggery by a male with a male not included in 12,13,14 or 15 |
| 01617 | Buggery or attempted Buggery by a male with a female under 16 |
| 01618 | Buggery or attempted Buggery by a male aged 21 or over with a female aged 16 or 17 |
| 01619 | Buggery or attempted Buggery by a male aged 18-20 with a female aged 16 or 17 |
| 01620 | Buggery or attempted Buggery by a male aged 16 or 17 with a female aged 16 or over |
| 01621 | Buggery or attempted Buggery by a male with a female not included in 17,18, 19 or 20 above |
| 01622 | Buggery or attempted Buggery with an animal |
| 017 | No information [compare other codes in 017] |
| 01700 | No information [compare other codes in 017] |
| 01711 | Indecent assault on a male person under 16 years |
| 01712 | Indecent assault on male person 16 years or over |
| 01800 | No information [compare other codes in 018] |
| 01801 | Indecency by a man of the age of 21 or over with another male person under the age of 21 |
| 01802 | Indecency by a man with another male person other than as in classifications 18/03 18/04 18/05 or 18/06 |
| 01803 | Gross indecency or indecency by a male aged 21 or over with a male aged under 18 |
| 01804 | Gross indecency or indecency by a male aged 18-20 with a male aged under 18 |
| 01805 | Gross indecency or indecency by a male aged under 18 with another male |
| 01806 | Gross indecency or indecency by a male aged 18 or over with another male aged 18 or over |
| 019 | No information [compare other codes in 019] |
| 01900 | No information [compare other codes in 019] |
| 01902 | Man having unlawful sexual intercourse with a woman who is a defective |
| 01903 | Male member of staff of hospital or mental nursing home having unlawful sexual intercourse with female patient |
| 01904 | Man having unlawful sexual intercourse with mentally disordered female patient who is subject to his care |
| 01905 | Rape |
| 01906 | Attempted rape |
| 01907 | Rape of a female under 16 |
| 01908 | Rape of a female aged 16 or over |
| 01909 | Rape of a male under 16 |
| 01910 | Rape of a male aged 16 or over |
| 01911 | Attempted Rape of a female under 16 |
| 01912 | Attempted Rape of a female aged 16 or over |
| 01913 | Attempted rape of a male under 16 |
| 01914 | Attempted rape of a male aged 16 or over |
| 020 | No information [compare other codes in 020] |
| 02000 | No information [compare other codes in 020] |
| 02001 | Indecent assault on females under 16 years of age |
| 02002 | Indecent assault on females aged 16 years and over |
| 02100 | Unlawful sexual intercourse with girl under 13 |
| 02200 | Unlawful sexual intercourse with girl under 16 |
| 02300 | No information [compare other codes in 023] |
| 02301 | Incest with girl under 13 |
| 02302 | Other incest |
| 02303 | Inciting girl under 16 to have incestuous sexual intercourse |
| 02400 | No information [compare other codes in 024] |
| 02401 | Procuring female for immoral purpose, or using drugs to obtain or facilitate sexual intercourse. |
| 02402 | Householder permitting unlawful sexual intercourse with girl under 16 |
| 02405 | Person responsible for girl under 16 causing or encouraging her prostitution, etc. |
| 02406 | Man living on earnings of prostitution or exercising control over prostitute or woman for gain exercising control over prostitute |
| 02408 | Man aged 21 or over procuring or attempting to procure or being party to the commission by a man under 21 of an act of gross indecency with another man |
| 02409 | Man procuring or attempting to procure or being party to the commission by a man not under 21 of an act of gross indecency with another man |
| 02410 | Man procuring an act of Buggery between two other men which by reason of S1 |
| 02411 | Man or woman living, wholly or in part, on the earnings of male prostitution |
| 02412 | Male of or over the age of 21 procuring or att to procure or being party to the commission by a male under 18 of an act of gross indecency. |
| 02413 | Male procuring or att to procure or being party to the commission by a male of an act of gross indecency other than as in 24/12 |
| 02500 | No information [compare other codes in 025] |
| 02501 | Abduction of female having interest in property |
| 02502 | Abduction of female by force |
| 02503 | Abduction of unmarried girl under 16 |
| 02504 | Abduction of unmarried girl under 18 |
| 02600 | Bigamy |
| 02700 | Man soliciting or importuning in public place for immoral purpose |
| 028 | No information [compare other codes in 028] |
| 02800 | No information [compare other codes in 028] |
| 02801 | Burglary with intent to commit, or the commission of an Offence Triable only on indictment |
| 02802 | Burglary with violence or the threat of violence |
| 02803 | Other burglary in a dwelling |
| 029 | No information [compare other codes in 029] |
| 02900 | Aggravated burglary in a dwelling |
| 030 | No information [compare other codes in 030] |
| 03000 | No information [compare other codes in 030] |
| 03001 | Burglary, with the intent to commit, oath commission of an Offence triable only on indictment |
| 03002 | Other burglary other than in a dwelling |
| 031 | No information [compare other codes in 031] |
| 03100 | Aggravated burglary in a building other than a dwelling |
| 033 | No information [compare other codes in 033] |
| 03300 | Going equipped for stealing etc. |
| 034 | No information [compare other codes in 034] |
| 03400 | No information [compare other codes in 034] |
| 03401 | No information [compare other codes in 034] |
| 03402 | No information [compare other codes in 034] |
| 03411 | Robbery of personal property |
| 03412 | Robbery of business property |
| 03421 | Assault with intent to rob personal property |
| 03422 | Assault with intent to rob business property |
| 03500 | Blackmail |
| 03600 | No information [compare other codes in 036] |
| 03601 | Kidnapping |
| 03602 | Hijacking |
| 03603 | False imprisonment |
| 03700 | No information [compare other codes in 037] |
| 03701 | TDA where accident occurs causing death of any person |
| 03702 | TDA where vehicle driven dangerously, person injured, damaged to property or vehicle caused |
| 039 | No information [compare other codes in 039] |
| 03900 | No information [compare other codes in 039] |
| 03911 | Theft from the person of another - Snatches |
| 03912 | Theft from the person of another - Picking Pockets etc |
| 040 | No information [compare other codes in 040] |
| 04000 | Theft in a dwelling other than from automatic machine or meter |
| 041 | No information [compare other codes in 041] |
| 04100 | Theft by an employee |
| 042 | No information [compare other codes in 042] |
| 04200 | Theft or unauthorised taking from mail |
| 04300 | Abstracting electricity |
| 044 | No information [compare other codes in 044] |
| 04400 | Theft of pedal cycle |
| 045 | No information [compare other codes in 045] |
| 04500 | No information [compare other codes in 045] |
| 04510 | Theft from motor vehicle |
| 04511 | Theft from other vehicle |
| 046 | No information [compare other codes in 046] |
| 04600 | Theft from shops |
| 04700 | Theft from automatic machine or meter |
| 048 | No information [compare other codes in 048] |
| 04800 | No information [compare other codes in 048] |
| 04801 | Theft or unauthorised taking of a motor vehicle |
| 04802 | No information |
| 049 | No information [compare other codes in 049] |
| 04900 | No information [compare other codes in 049] |
| 04910 | Offences under the Theft Act 1968 Sec 1 not classified elsewhere |
| 04911 | Removal of articles on show from places open to the public |
| 04912 | Stealing conveyance other than motor vehicle or pedal cycle |
| 04913 | No information |
| 05100 | No information [compare other codes in 051] |
| 05101 | False statements by company directors etc. |
| 05102 | Fraudulently inducing person to invest money |
| 05103 | Other frauds by company directors other than sub classification 1 |
| 05200 | False Accounting |
| 053 | No information [compare other codes in 053] |
| 05300 | No information [compare other codes in 053] |
| 05301 | Obtaining property by deception |
| 05302 | Obtaining pecuniary advantage by deception |
| 05304 | Conspiracy to defraud |
| 05306 | Taking marks from HM property in any store |
| 05308 | Fraudulent issue of money orders by Post Office servant |
| 05310 | Fraudulently retaining, secreting etc., postal packet or mail bag |
| 05311 | Fraudulently printing, mutilating or re-issuing stamp |
| 05312 | No information |
| 05314 | Cheating at play etc. |
| 05315 | Dishonestly destroying, defacing, or concealing document |
| 05316 | Dishonestly procuring execution of a document |
| 05320 | Railway frauds |
| 05321 | Frauds in connection with sale of land, etc. |
| 05323 | Obtaining services by deception |
| 05324 | Evasion of liability by deception |
| 05325 | Making off without payment |
| 05329 | Disclosure of information - prejudice an investigation |
| 05399 | Other fraud |
| 054 | No information [compare other codes in 054] |
| 05400 | No information [compare other codes in 054] |
| 05401 | Receiving stolen goods |
| 05402 | Undertaking or assisting in the retention, removal, disposal or realisation of stolen goods, or arranging to do so |
| 05500 | Fraud etc, in anticipation of winding up -OR- Knowingly taking in pawn or pledge or otherwise receiving company property -OR- Misconduct in course of winding up -OR- Material omissions from statement relating to company's affairs -OR- Contravening restric |
| 056 | No information [compare other codes in 056] |
| 05600 | No information [compare other codes in 056] |
| 05601 | Arson endangering life |
| 05602 | Arson not endangering life |
| 05700 | Criminal damage endangering life |
| 058 | No information [compare other codes in 058] |
| 05800 | Malicious damage both |
| 05900 | No information [compare other codes in 059] |
| 05911 | Threat |
| 05912 | Possession with intent |
| 05913 | Possession with intent |
| 06000 | No information [compare other codes in 060] |
| 06021 | Forgery or copying false instrument |
| 06022 | Using a false instrument or a copy of a false instrument |
| 06023 | No information |
| 061 | No information [compare other codes in 061] |
| 06100 | No information [compare other codes in 061] |
| 06121 | Forgery or copying false instrument |
| 06122 | Using a false instrument or a copy of a false instrument |
| 06123 | Possess false instrument or materials to make false instrument |
| 06124 | Making counterfeit coin or note |
| 06125 | Pass etc. counterfeit coin or note as genuine |
| 06126 | Possess counterfeit coin or note |
| 06127 | Possess materials or dies to make counterfeit coin or note |
| 06128 | Reproduce British currency note or make imitation British coins |
| 06129 | Melting down or breaking up metal coin without license |
| 06130 | Person in the course of trade or business altering, etc. hallmark or describing unhallmarked article as gold |
| 06131 | Make or possess counterfeit die or hallmark etc. |
| 06200 | High Treason |
| 06400 | No information [compare other codes in 064] |
| 06401 | Riot |
| 06500 | Violent disorder |
| 06501 | No information |
| 06600 | No information [compare other codes in 066] |
| 06601 | Causing an affray |
| 06603 | Placing or dispatching articles to cause bomb hoax |
| 06604 | Communicating false information alleging the presence of bombs |
| 06699 | Offences relating to the protection of Channel Tunnel trains and the Tunnel system against acts of violence -OR- Offences relating to enforcement notices to do with Channel Tunnel trains or the Tunnel system -OR- Causing Disaffection -OR- Inducing Disaffe |
| 06700 | No information [compare other codes in 067] |
| 06701 | Perjury and false statements (triable on indictment only) |
| 06702 | False statement to obtain interim possession order -OR- Reckless/False statement to obtain interim possession order -OR- False statement to resist interim possession order -OR- Reckless/False statement to resist interim possession order -OR- Making false |
| 06800 | Libel |
| 074 | No information [compare other codes in 074] |
| 07400 | No information [compare other codes in 074] |
| 07401 | Gross indecency with a child |
| 07402 | Gross indecency with a child |
| 07502 | Accepting bets whilst not being the holder of a permit |
| 07533 | Offences concerning general, small, private, society or local lotteries |
| 07535 | Other uses of machines for amusement purposes |
| 07540 | Unlawful gaming - Charge made. Levy on stakes or winnings |
| 07555 | Contravention of restrictions imposed by licensing authority under provisions of paragraph 25, 2nd schedule or paragraph 11, 3rd schedule - limitation of gaming to part |
| 07557 | Use of machines by virtue of license or registration |
| 07600 | Aiding suicide |
| 077 | No information [compare other codes in 077] |
| 07700 | No information [compare other codes in 077] |
| 07701 | No information [compare other codes in 077] |
| 07702 | No information [compare other codes in 077] |
| 07703 | No information [compare other codes in 077] |
| 07704 | No information [compare other codes in 077] |
| 07705 | No information [compare other codes in 077] |
| 07706 | No information [compare other codes in 077] |
| 07717 | No information [compare other codes in 077] |
| 07719 | No information [compare other codes in 077] |
| 07720 | No information [compare other codes in 077] |
| 07733 | No information [compare other codes in 077] |
| 07751 | Supply scheduled substance to another person |
| 07752 | Fail comply with Regs made by Sec of State re Docs, records labelling etc |
| 07800 | No information [compare other codes in 078] |
| 07801 | Knowingly concerned in arrangements of entry of illegal entrant |
| 07900 | No information [compare other codes in 079] |
| 07901 | Perverting the course of justice |
| 07902 | Intimidate Juror or witness or person assisting investigation |
| 07903 | Harming or threatening to harm witness ,juror etc |
| 08000 | Absconding from lawful custody |
| 08100 | No information [compare other codes in 081] |
| 08103 | Possessing, etc. firearms or ammunition without firearm certificate |
| 08104 | Possession of a shotgun without a certificate |
| 08107 | Trading in firearms without being registered as a firearms dealer |
| 08108 | Trading in firearms without being registered as a firearms dealer |
| 08109 | Selling firearm to person without a certificate |
| 08110 | Selling firearm to person without a certificate |
| 08111 | Repairing, testing, etc. firearm for person without a certificate |
| 08113 | Falsifying certificate, etc. with view to acquisition of firearm |
| 08114 | Falsifying certificate, etc. with view to acquisition of firearm |
| 08115 | Shortening a shotgun or other smooth bore gun |
| 08116 | Conversion of firearms |
| 08117 | Possessing or distributing prohibited weapons or ammunition |
| 08123 | Making false statement in order to obtain permit for auction of firearms, etc. |
| 08124 | Making false statement in order to obtain permit for auction of firearms, etc. |
| 08126 | Carrying loaded firearm in public place, etc. |
| 08127 | Carrying loaded firearm in public place, etc. |
| 08129 | Trespassing with firearm in a building |
| 08130 | Trespassing with firearm in a building |
| 08135 | Possession of firearms by persons previously convicted of crime |
| 08136 | Possession of firearms by persons previously convicted of crime |
| 08137 | Possession of firearms by persons previously convicted of crime |
| 08140 | Supplying firearms to persons denied them under Section 21 Firearms Act 1968 |
| 08169 | Failure to comply with instructions in firearm certificate when transferring firearms to person other than registered dealer; failure to report to police |
| 08202 | Failure to comply with instructions in firearm certificate when transferring firearms to person other than registered dealer; failure to report to police |
| 08300 | No information [compare other codes in 083] |
| 08301 | Absconding by person on bail |
| 08302 | Agreeing to indemnify sureties in criminal proceedings |
| 08401 | False trade descriptions |
| 08402 | False or misleading indications as to price of goods and contravening regulations regarding price of goods |
| 08405 | Price regulation, price marking and price range notices. Restriction on disclosure of information |
| 08408 | Unauthorised use of Trade Mark etc. in relations to goods. False Register |
| 08409 | Makes for sale or hire, imports possesses or distributes articles which infringes copyright -OR- Makes, imports or distributes illicit recordings |
| 08600 | No information [compare other codes in 086] |
| 08601 | Possessing obscene material for gain |
| 08602 | Take/Make indecent photo/pseudo photo of child -OR- Distribute indecent photo/pseudo photo of child -OR- Possess indecent photo/pseudo photo of child for show -OR- Advertising indecent photo/pseudo photo of child |
| 08603 | Displaying indecent matter -OR- Displaying indecent Matter in Public |
| 08604 | Supplying video recording of unclassified work |
| 08605 | Possess video recording of unclassified work for the purpose of supply |
| 08700 | No information [compare other codes in 087] |
| 08701 | Unlawful eviction of Occupier |
| 08702 | Harassment of Occupier |
| 08900 | No information [compare other codes in 089] |
| 08908 | Obstruction of officers; furnishing false information |
| 09100 | No information |
| 09137 | No information |
| 09200 | No information [compare other codes in 092] |
| 09201 | Importation of drug Class Unknown |
| 09202 | Exportation of drug Class Unknown |
| 09210 | Production/being concerned in production Class A Drug: Cocaine |
| 09211 | Production/being concerned in production Class A Drug: Heroin |
| 09212 | Production/being concerned in production Class A Drug: LSD |
| 09213 | Production/being concerned in production Class A Drug: MDMA |
| 09214 | Production/being concerned in production Class A Drug: 'Crack' |
| 09215 | Production/being concerned in production Class A Drug: Methadone |
| 09219 | Production/being concerned in production Class A Drug: OTHER |
| 09220 | Production/being concerned in production Class B Drug: Amphetamine |
| 09221 | Production/being concerned in production Class B Drug: Cannabis |
| 09225 | Production/being concerned in production Class B Drug: OTHER |
| 09228 | Production/being concerned in production Other Class C |
| 09229 | Production/being concerned in production Class Unspecified |
| 09230 | Supply or offer to supply a Class A Drug Cocaine: |
| 09231 | Supply or offer to supply a Class A Drug :Heroin |
| 09232 | Supply or offer to supply a Class A Drug :LSD |
| 09233 | Supply or offer to supply a Class A Drug :MDMA |
| 09234 | Supply or offer to supply a Class A Drug :'Crack' |
| 09235 | Supply or offer to supply a Class A Drug :Methadone |
| 09239 | Supply or offer to supply a Class A Drug :Other |
| 09240 | Supply or offer to supply a Class B Drug :Amphetamine |
| 09241 | Supply or offer to supply a Class B Drug :Cannabis |
| 09245 | Supply or offer to supply a Class B Drug :Other |
| 09248 | Supply or offer to supply a Class C Drug :Other |
| 09249 | Supply or offer to supply a Drug Class Unspecified |
| 09250 | Having possession of a controlled drug Class A; Cocaine |
| 09251 | Having possession of a controlled drug Class A; Heroin |
| 09252 | Having possession of a controlled drug Class A;LSD |
| 09253 | Having possession of a controlled drug Class A; MDMA |
| 09254 | Having possession of a controlled drug Class A; 'Crack' |
| 09255 | Having possession of a controlled drug Class A; Methadone |
| 09259 | Having possession of a controlled drug Class A;Other |
| 09260 | Having possession of a controlled drug Class B; Amphetamine |
| 09261 | Having possession of a controlled drug Class B; Cannabis |
| 09265 | Having possession of a controlled drug Class B;Other |
| 09268 | Having possession of a controlled drug Class C; Other |
| 09269 | Having possession of a controlled drug Class Unspecified |
| 09270 | Having possession of controlled drug with intent to supply Class A : Cocaine |
| 09271 | Having possession of controlled drug with intent to supply Class A : Heroin |
| 09272 | Having possession of controlled drug with intent to supply Class A : LSD |
| 09273 | Having possession of controlled drug with intent to supply Class A : MDMA |
| 09274 | Having possession of controlled drug with intent to supply Class A : 'Crack' |
| 09275 | Having possession of controlled drug with intent to supply Class A : Methadone |
| 09279 | Having possession of controlled drug with intent to supply Class A : Other |
| 09280 | Having possession of controlled drug with intent to supply Class B : Amphetamine |
| 09281 | Having possession of controlled drug with intent to supply Class B : Cannabis |
| 09285 | Having possession of controlled drug with intent to supply Class B : Other |
| 09287 | Having possession of controlled drug with intent to supply Class C : Anabolic Steroids |
| 09288 | Having possession of controlled drug with intent to supply Class C : Other |
| 09289 | Having possession of controlled drug with intent to supply Class : Unspecified |
| 09300 | No information [compare other codes in 093] |
| 09310 | Permitting premises to be used for unlawful purpose Class A Drug : Cocaine |
| 09311 | Permitting premises to be used for unlawful purpose Class A Drug : Heroin |
| 09313 | Permitting premises to be used for unlawful purpose Class A Drug : MDMA |
| 09314 | Permitting premises to be used for unlawful purpose Class A Drug : 'Crack' |
| 09319 | Permitting premises to be used for unlawful purpose Class A Drug : Other |
| 09320 | Permitting premises to be used for unlawful purpose Class B Drug : Amphetamine |
| 09321 | Permitting premises to be used for unlawful purpose Class B Drug : Cannabis |
| 09328 | Permitting premises to be used for unlawful purpose Class C Drug : Other |
| 09329 | Permitting premises to be used for unlawful purpose Class Unspecified Drug |
| 09330 | Obstructing exercise of powers of search,concealing,etc |
| 09340 | Failing to comply with regulations for keeping drugs -OR- Breach of Drug probation order -OR- Breaching order prohibiting the prescribing of drugs -OR- Making false return in respect of drug information notice -OR- Failing to comply with Regs under Misuse |
| 09349 | Concealing or transferring proceeds of drug trafficking |
| 09350 | Assisting another person to retain the benefits of drug trafficking |
| 09352 | Failure to disclose knowledge or suspicion of money laundering |
| 09900 | No information [compare other codes in 099] |
| 09901 | Incitement to sedition /Alien causing sedition/disaffection |
| 09904 | Keeping disorderly house |
| 09905 | Bribery of voter -OR- Treating at election -OR- Using undue influence at election |
| 09906 | Personation or other Offence at election |
| 09923 | Offences against Customs and Excise Management Act 1979. |
| 09929 | Assisting offender |
| 09930 |