Fields |
| Number of fields |
6 |
| |
|
| 1 |
| Field name: |
CNUMB |
| Data type: |
Variable Length String |
| Original description: |
Key to Counties |
| Further descriptive information: |
County number This is the key to the file. {Maximum length 3} |
| Missing value(s): |
[not permitted for this field] |
| Attributes: |
This field forms a 1 - Many relationship with the following tables: |
| Constraints: |
This field may take any value appropriate to its datatype. |
| Encoding: |
[No encoding used] |
| |
| 2 |
| Field name: |
CNAME |
| Data type: |
Variable Length String |
| Original description: |
Name of county |
| Further descriptive information: |
{Maximum length 20} |
| Missing value(s): |
[not permitted for this field] |
| Attributes: |
|
| Constraints: |
This field may take any value appropriate to its datatype. |
| Encoding: |
[No encoding used] |
| |
| 3 |
| Field name: |
REGION |
| Data type: |
Variable Length String |
| Original description: |
NCC region name |
| Further descriptive information: |
Nature Conservancy Council region name {Maximum length 25} |
| Missing value(s): |
[not permitted for this field] |
| Attributes: |
|
| Constraints: |
This field may take any value appropriate to its datatype. |
| Encoding: |
[No encoding used] |
| |
| 4 |
| Field name: |
REGNO |
| Data type: |
Positive Integer(Byte) |
| Original description: |
NCC region code |
| Further descriptive information: |
The first digit of REGNO indicates the country: 1 = England, 2 - Scotland, 3 - Wales. When entering Batdata records, the REGNO field combined with LPA_CODES (below) enables only the appropriate Counties (ie those within the Region entering the data) to be displayed to the user and restricts entry to one of these Counties. {Maximum length 2.} |
| Missing value(s): |
[not permitted for this field] |
| Attributes: |
Values range from 11 to 33 |
| Constraints: |
This field may take any value appropriate to its datatype. |
| Encoding: |
[No encoding used] |
| |
| 5 |
| Field name: |
LPA_CODES |
| Data type: |
Variable Length String |
| Original description: |
List of Local Authorities in the county |
| Further descriptive information: |
LPA = Local Planning Authority. {Multi-valued field. Maximum length 3} |
| Missing value(s): |
One or more spaces |
| Attributes: |
|
| Constraints: |
[As specified by Encoding] |
| Encoding: |
This field may only take one of the 468 pre-defined values listed |
| Codes |
Values |
| A&B | Argyll & Bute |
| A&D | Alyn & Deeside |
| A&E | Annandale & Eskdale |
| ABC | Aberconwy |
| ABD | Aberdeen |
| ADU | Adur |
| ALL | Allerdale |
| ALN | Alnwick |
| AMB | Amber Valley |
| ANG | Angus |
| ARF | Arfon |
| ARU | Arun |
| ASF | Ashfield |
| ASH | Ashford |
| AYL | Aylesbury Vale |
| B&B | Banff & Buchan |
| B&D | Barking & Dagenham |
| B&M | Bearsden & Milngavie |
| B&S | Badenoch & Strathspey |
| BAB | Babergh |
| BAD | Basingstoke & Deane |
| BAN | Basildon |
| BAR | Barnet |
| BAS | Bassetlaw |
| BAT | Bath |
| BAY | Barnsley |
| BDL | Broadland |
| BER | Berwickshire |
| BEV | Beverley |
| BEX | Bexley |
| BIF | Barrow in Furness |
| BIR | Birmingham |
| BLA | Blaby |
| BLB | Blackburn |
| BLG | Blaenau Gwent |
| BLP | Blackpool |
| BLV | Blyth Valley |
| BMG | Bromsgrove |
| BNY | Burnley |
| BOL | Bolton |
| BOO | Boothferry |
| BOR | Borders |
| BOS | Bolsover |
| BOT | Boston |
| BOU | Bournemouth |
| BRA | Bracknell |
| BRD | Bradford |
| BRE | Brent |
| BRI | Brighton |
| BRK | Brecknock |
| BRL | Breckland |
| BRM | Bromley |
| BRN | Bridgnorth |
| BRS | Bristol |
| BRT | Braintree |
| BRW | Brentwood |
| BUR | Bury |
| BUT | Berwick upon Tweed |
| BXB | Broxbourne |
| BXT | Broxtowe |
| C&K | Cumbernauld & Kilsyth |
| C&N | Crewe & Nantwich |
| CAM | Camden |
| CAR | Carlisle |
| CBR | Cambridge |
| CCE | Colchester |
| CCK | Carrick |
| CCT | Chichester |
| CDF | Cardiff |
| CDN | Caradon |
| CDV | Cumnock & Doon Valley |
| CEN | Central |
| CER | Ceredigion |
| CHA | Charnwood |
| CHE | Chelmsford |
| CHI | Chiltern |
| CHL | Cheltenham |
| CHO | Chorley |
| CHR | Cherwell |
| CLA | Clackmannan |
| CLD | Calderdale |
| CLE | Cleethorpes |
| CLO | Corporation of London |
| CLS | Chester le Street |
| CLY | Crawley |
| CMO | Castle Morpeth |
| CMT | Carmarthen |
| CNC | Cannock Chase |
| CNT | Canterbury |
| COL | Colwyn |
| CON | Congleton |
| COP | Copeland |
| COR | Corby |
| COT | Cotswold |
| COV | Coventry |
| CPO | Castle Point |
| CRA | Craven |
| CRI | Christchurch |
| CRO | Croydon |
| CSF | Chesterfield |
| CST | Chester |
| CTN | Caithness |
| CUN | Cunninghame |
| CYB | Clydebank |
| CYD | Clydesdale |
| CYV | Cynon Valley |
| D&G | Dumfries & Galloway |
| DAC | Dacorum |
| DAR | Dartford |
| DAV | Daventry |
| DEL | Delyn |
| DER | Derby |
| DFL | Dunfermline |
| DIN | Dinefwr |
| DON | Doncaster |
| DOV | Dover |
| DSD | Derwentside |
| DTN | Darlington |
| DUD | Dudley |
| DUM | Dumbarton |
| DUN | Dundee |
| DUR | Durham |
| DWY | Dwyfor |
| E&E | Epsom & Ewell |
| E&L | Ettrick & Lauderdale |
| EAL | Ealing |
| EAS | Easington |
| EBO | Eastbourne |
| ECA | East Cambridgeshire |
| EDE | Eden |
| EDI | Edinburgh |
| EDO | East Dorset |
| EDV | East Devon |
| EHA | East Hampshire |
| EHE | East Hertfordshire |
| EKI | East Kilbride |
| ELE | Eastleigh |
| ELI | East Lindsey |
| ELM | Elmbridge |
| ELO | East Lothian |
| ENF | Enfield |
| ENO | East Northamptonshire |
| EPF | Epping Forest |
| EPN | Ellesmere Port & Neston |
| ERE | Erewash |
| EST | East Staffordshire |
| EWO | Eastwood |
| EXE | Exeter |
| EYO | East Yorkshire |
| FAL | Falkirk |
| FAR | Fareham |
| FEN | Fenland |
| FIF | Fife |
| FOD | Forest of Dean |
| FOH | Forest Heath |
| FYL | Fylde |
| GAT | Gateshead |
| GED | Gedling |
| GIL | Gillingham |
| GLA | Glasgow |
| GLN | Glanford |
| GLO | Gloucester |
| GLY | Glyndwr |
| GOR | Gordon |
| GOS | Gosport |
| GRA | Grampian |
| GRE | Greenwich |
| GRV | Gravesham |
| GTG | Great Grimsby |
| GTY | Great Yarmouth |
| GUI | Guildford |
| H&B | Hinckley & Bosworth |
| H&F | Hammersmith & Fulham |
| HAB | Harborough |
| HAC | Hackney |
| HAL | Halton |
| HAM | Hambleton |
| HAR | Harlow |
| HAS | Hastings |
| HAT | Hart |
| HAV | Havant |
| HER | Hereford |
| HGT | Harrogate |
| HGY | Haringey |
| HIL | Hillingdon |
| HIP | High Peak |
| HLD | Highland |
| HMT | Hamilton |
| HOL | Holderness |
| HOR | Horsham |
| HOU | Hounslow |
| HOV | Hove |
| HPL | Hartlepool |
| HRW | Harrow |
| HTM | Hertsmere |
| HUN | Huntingdon |
| HVG | Havering |
| HYN | Hyndburn |
| INC | Inverclyde |
| INV | Inverness |
| IOS | Isles of Scilly |
| IPS | Ipswich |
| ISL | Islwyn |
| ITN | Islington |
| K&C | Kensington & Chelsea |
| K&D | Kincardine & Deeside |
| K&L | Kilmarnock & Loudon |
| K&W | Kings Lynn & West Norfolk |
| KEN | Kennet |
| KER | Kerrier |
| KET | Kettering |
| KIN | Kingswood |
| KIR | Kirklees |
| KKD | Kirkcaldy |
| KNO | Knowsley |
| KUH | Kingston upon Hull |
| KUT | Kingston upon Thames |
| KYL | Kyle & Carrick |
| LAM | Lambeth |
| LAN | Langbaurgh |
| LCR | Lancaster |
| LEE | Leeds |
| LEI | Leicester |
| LEO | Leominster |
| LEW | Lewes |
| LHM | Lewisham |
| LIC | Lichfield |
| LIN | Lincoln |
| LIV | Liverpool |
| LLA | Llanelli |
| LLI | Lliw Valley |
| LOC | Lochaber |
| LOT | Lothian |
| LUT | Luton |
| MAC | Macclesfield |
| MAI | Maidstone |
| MAL | Maldon |
| MAN | Manchester |
| MBE | Mid Bedfordshire |
| MDE | Mid Devon |
| MED | Medina |
| MEI | Meirionnydd |
| MEL | Melton |
| MEN | Mendip |
| MER | Merton |
| MET | Merthyr Tydfil |
| MFD | Mansfield |
| MGS | Montgomeryshire |
| MIK | Milton Keynes |
| MLT | Midlothian |
| MON | Monklands |
| MOR | Moray |
| MOT | Motherwell |
| MOV | Mole Valley |
| MSU | Mid Suffolk |
| MSX | Mid Sussex |
| MTH | Monmouth |
| MVH | Malvern Hills |
| N&B | Nuneaton & Bedworth |
| N&S | Newark & Sherwood |
| NAI | Nairn |
| NAV | Northavon |
| NBE | North Bedfordshire |
| NBY | Newbury |
| NCO | North Cornwall |
| NDE | North Devon |
| NDO | North Dorset |
| NEA | Neath |
| NED | North east Derbyshire |
| NEF | North east Fife |
| NEW | Newham |
| NFO | New Forest |
| NHA | Northampton |
| NHE | North Hertfordshire |
| NIT | Nithsdale |
| NKE | North Kesteven |
| NNO | North Norfolk |
| NOR | Norwich |
| NOT | Nottingham |
| NPT | Newport |
| NSH | North Shropshire |
| NTY | North Tyneside |
| NUL | Newcastle under Lyme |
| NUT | Newcastle upon Tyne |
| NWA | North Warwickshire |
| NWI | North Wiltshire |
| NWL | North west Leicestershire |
| O&W | Oadby & Wigston |
| OGW | Ogwr |
| OLD | Oldham |
| ORK | Orkney |
| OSW | Oswestry |
| OXF | Oxford |
| P&K | Perth & Kinross |
| PEN | Pendle |
| PET | Peterborough |
| PLY | Plymouth |
| POO | Poole |
| POR | Portsmouth |
| POT | Port Talbot |
| PRE | Preseli |
| PTN | Preston |
| PUR | Purbeck |
| PWT | Penwith |
| R&B | Reigate & Banstead |
| R&C | Ross & Cromarty |
| RAD | Radnor |
| RBR | Redbridge |
| RCF | Rushcliffe |
| RDI | Redditch |
| RED | Reading |
| REN | Renfrew |
| RES | Restormel |
| RFD | Rochford |
| RHM | Rotherham |
| RHO | Rhondda |
| RHU | Rhuddlan |
| RHY | Rhymney Valley |
| RIB | Ribble Valley |
| RIC | Richmondshire |
| ROC | Rochdale |
| ROS | Rossendale |
| ROT | Rother |
| ROX | Roxburgh |
| RTH | Richmond upon Thames |
| RUG | Rugby |
| RUM | Rochester upon Medway |
| RUN | Runnymede |
| RUS | Rushmoor |
| RUT | Rutland |
| RYE | Ryedale |
| S&A | Shrewsbury & Atcham |
| S&L | Skye & Lochalsh |
| SAL | Salford |
| SAN | Sandwell |
| SBE | South Bedfordshire |
| SBH | Scarborough |
| SBU | South Bucks |
| SBY | Salisbury |
| SCA | South Cambridgeshire |
| SCU | Scunthorpe |
| SDE | South Derbyshire |
| SED | Sedgemoor |
| SEF | Sefton |
| SEL | Selby |
| SEV | Sevenoaks |
| SFD | Sheffield |
| SGF | Sedgefield |
| SHA | South Hams |
| SHE | South Herefordshire |
| SHO | South Holland |
| SHP | Shepway |
| SHT | Surrey Heath |
| SKE | South Kesteven |
| SLA | South Lakeland |
| SLD | Sutherland |
| SLO | Slough |
| SMO | Staffordshire Moorlands |
| SNH | South Northamptonshire |
| SNO | South Norfolk |
| SOA | Stratford on Avon |
| SOL | Solihull |
| SOS | Southend on Sea |
| SOT | Stoke on Trent |
| SOU | Southampton |
| SOX | South Oxfordshire |
| SPE | Spelthorne |
| SPM | South Pembrokeshire |
| SRI | South Ribble |
| SSH | South Shropshire |
| SSO | South Somerset |
| SST | South Staffordshire |
| STA | St. Albans |
| STD | Stroud |
| STE | St. Edmundsbury |
| STF | Stafford |
| STH | St. Helens |
| STI | Stirling |
| STK | Strathkelvin |
| STL | Shetland |
| STO | Stockton on Tees |
| STP | Stockport |
| STR | Strathclyde |
| STV | Stevenage |
| STW | Stewartry |
| STY | South Tyneside |
| SUC | Suffolk Coastal |
| SUN | Sunderland |
| SUT | Sutton |
| SWA | Swale |
| SWI | South Wight |
| SWK | Southwark |
| SWN | Swansea |
| T&M | Tonbridge & Malling |
| TAD | Tameside |
| TAF | Taff Ely |
| TAM | Tamworth |
| TAN | Tandridge |
| TAU | Taunton Deane |
| TAY | Tayside |
| TBY | Torbay |
| TEE | Teesdale |
| TEI | Teignbridge |
| TEN | Tendring |
| TES | Test Valley |
| TEW | Tewkesbury |
| TFA | Torfaen |
| THA | Thamesdown |
| THM | Tower Hamlets |
| THN | Thanet |
| THU | Thurrock |
| TOR | Torridge |
| TRA | Trafford |
| TRI | Three Rivers |
| TUN | Tunbridge Wells |
| TWE | Tweedale |
| TYN | Tynedale |
| UTT | Uttlesford |
| VAR | Vale Royal |
| VDG | Vale of Glamorgan |
| VWH | Vale of White Horse |
| W&M | Windsor & Maidenhead |
| W&P | Weymouth & Portland |
| WAK | Wakefield |
| WAL | Walsall |
| WAR | Warrington |
| WAT | Watford |
| WAV | Waveney |
| WBE | Wansbeck |
| WDE | West Derbyshire |
| WDO | West Dorset |
| WDV | West Devon |
| WDY | Wansdyke |
| WEA | Wealden |
| WEL | Welling Borough |
| WES | Westminster |
| WEV | Wear Valley |
| WFO | Waltham Forest |
| WHM | Wokingham |
| WIG | Wigan |
| WIM | Wimborne |
| WIN | Winchester |
| WIR | Wirral |
| WLA | West Lancashire |
| WLI | West Lindsey |
| WLO | West Lothian |
| WLY | Waverley |
| WNI | Western Isles |
| WOK | Woking |
| WOL | Wolverhamptom |
| WOO | Woodspring |
| WOR | Worcester |
| WOX | West Oxfordshire |
| WRE | The Wrekin |
| WSO | West Somerset |
| WTH | Worthing |
| WTN | Wigtown |
| WWI | West Wiltshire |
| WWK | Warwick |
| WWT | Wandsworth |
| WWY | Welwyn Hatfield |
| WXM | Wrexham Maelor |
| WYC | Wycombe |
| WYF | Wyre Forest |
| WYR | Wyre |
| WYV | Wychavon |
| YNM | Ynys Mon |
| YOR | York |
|
| |
| 6 |
| Field name: |
BRC_CODE |
| Data type: |
Positive Integer(Byte) |
| Original description: |
Biological Records Centre code for county |
| Further descriptive information: |
Appears to be unique ie one BRC Code for each county listed in this table - except that BRC_CODE 60 relates to Counties 57 and 60 ('Highland' and 'Badenoch & Strathspey'). {Maximum length 2} |
| Missing value(s): |
[not permitted for this field] |
| Attributes: |
Values range from 1 to 66 |
| Constraints: |
This field may take any value appropriate to its datatype. |
| Encoding: |
[No encoding used] |
| |
| |
|